Youth Rec Team Age Divisions & Restrictions
*AACCA School Cheer Safety Rules will apply.
MINI | ||||
NOVICE MINI | ||||
Novice Mini | 8 years and younger | Female/Male | 5-36 Members | |
YOUTH | ||||
NOVICE YOUTH | ||||
Novice Youth | 11 years and younger | Female/Male | 5-36 Members | |
INTERMEDIATE YOUTH | ||||
Novice Youth | 11 years and younger | Female/Male | 5-36 Members | |
JUNIOR | ||||
NOVICE JUNIOR | ||||
Novice Junior | 14 years and younger | Female/Male | 5-36 Members | |
INTERMEDIATE JUNIOR | ||||
Intermediate Junior | 14 years and younger | Female/Male | 5-36 Members | |
SENIOR | ||||
NOVICE SENIOR | ||||
Novice Senior | 18 years and younger | Female/Male | 5-36 Members | |
INTERMEDIATE SENIOR | ||||
Intermediate Senior | 18 years and younger | Female/Male | 5-36 Members | |
ADVANCED SENIOR | ||||
Advanced Senior | 18 years and younger | Female/Male | 5-36 Members |
Youth League: A community team that may or may not cheer for an organization or league sport and is not formed for the primary purpose of competing. Coaches are non-paid, non-professional. Youth Rec/League teams are not affiliated with All-Star Programs.
The Athlete’s age as of Auguast 31, 2015 will be the determining factor for age divisions. Cheer USA reserves the right to split, combine and or delete any division(s) listed based on enrollment prior to events.
Visit www.AACCA.ORG for detailed 2015-2016 AACCA School Cheer Safety Rules/Guidelines.
* Click Here to see skills restrictions*